Competitive Sports
Competitive Sports |
|
| Office Location | Office Phone |
|---|---|
| Rigby 219 |
Phone: (208) 496-2442 sportscompsec@byui.edu |
| Position | Name | Phone | Office | |
|---|---|---|---|---|
| Area Director | Matt Zollinger | sportsadir | ||
| Student Director | Matt Harris | sportscomp2 | ||
| Student Director | Luke Alley | sportscomp1 | ||
| Student Director | Jason Steward | sportscomp3 | ||
| Student Director | Andrew Sturgess | sportscomp4 | ||
| Sports First Aid Director | Seth Buck | sportsfirstaid | ||
| Baseball Coordinator | Jesse Griffith | baseballcoord | ||
| Softball Coordinator | Stacey Hainline | softballcoord | ||
| Soccer Coordinator | John Stacey | soccercoord | ||
| Lacrosse Coordinator | Randi Quillion | lacrossecoord | ||
| Tennis Coordinator | Matt Stevenson | tenniscoord | ||
| Golf Coordinator | Justin Greer | golfcoord | ||
| M/ W Volleyball Coordinator | Brandon Smith | volleycoord | ||
| Track and Field Coordinator | Ammon Roberts | trackcoord | ||
| Ultimate Frisbee Coordinator | David Wilcox | ultimatecoord | ||
| M Basketball Coordinator | Kyle Loveland | basketballcoordm | ||
| W Basketball Coordinator | Kayla Gwilliam | basketballcoordw | ||
| Swimming Coordinator | Alli Durieux | swimmcord | ||
| Spirit Team Coordinator | Erin Bair | spiritcoord | ||
| Publicity Coordinator | Chris Bench | sportsmarket | ||
| Issue Room Coordinator |
Meesha Ard | 496-2497 | sportscompissue | |
| Secretaries | Kayla, Jeannette, Rachel | 496-2442 | sportscompsec | Rigby 219 |
| Advisor | Phillip Crane | 496-1956 | cranep | Rigby 221 |
| Advisor | Trent Shippen | 496-1954 | shippent | Rigby 222 |
| Advisor | Derik Taylor | 496-2177 | taylorder | Rigby 223 |
| Advisor | Ryan Hansen | 496-1955 | hansenr | Rigby 220 |
| Advisor | Trent Tustian | 496-1888 | tustiant | Rigby 207 |
| Advisor | Lisa Robison | 208.496.2130 | robisonl | Hart 213 |