Activities Areas
Other Resources
Activities |
|
| Mailing Address | Information |
|---|---|
| Brigham Young University–Idaho 525 South Center St. 394 Manwaring Center Rexburg, ID 83460-0710 |
Phone: (208) 496-2495 Fax: (208) 496-2092 E-mail: activities@byui.edu |
| Position | Name | Phone | Office | |
|---|---|---|---|---|
| Student Activities and Peer Instruction Managing Director | Derek Fay | 496-2805 | fayd@byui.edu | Rig 207 |
| Student Activities and Peer Instruction Office Assistant | Carrie Goodman | 496-2495 | goodmanc@byui.edu | Rig 209 |
| Office Assistant | Wilma Jephson | 496-2645 | jephsonw@byui.edu | Rig 209 |
| Director - Student Activities | Justin Garner | 496-1943 | garnerj@byui.edu | Rig 208 |
| Office Assistant | Euleza Hymas | 496-2103 | hymase@byui.edu | Hart 264 |
| Advisor & Hart Building Supervisor | Leon Anderson | 496-1958 | andersonl@byui.edu | Hart 266 |
| Advisor: Athletic Training, Sports Medicine | Jodi Howard | 496-2106 | howardj@byui.edu | Hart 155 |
| Coordinator: Communications | Kirk Rawlins | 496-2593 | rawlinsk@byui.edu | Rig 200 |
| FITNESS | ||||
| Coordinator: Fitness, Adventure Racing | Doug Stutz | 496-2646 | stutzd@byui.edu | Hart 254 |
| Advisor: Aerobics, Spirit Team | Lisa Robison | 496-2130 | robisonl@byui.edu | Hart 213 |
| OUTDOOR | ||||
| Coordinator: ORC, Ropes Course | Scott Hurst | 496-2137 | hursts@byui.edu | Hart 251 |
| Coordinator: Skills | Morris Christensen | 496-2845 | christensenmo@byui.edu | Hart 259 |
| Advisor: Recreation, Equestrian | Nicki Warnick | 496-2829 | warnickn@byui.edu | Hart 260 |
| SERVICE | ||||
| Coordinator: Service | Layne Kinghorn | 496-2595 | kinghornl@byui.edu | Rig 214 |
| SOCIAL | ||||
| Coordinator: Events, Cultural, Womens, Married | Kriss Jacobson | 496-2599 | jacobsonkr@byui.edu | Rig 212 |
| Advisor: Campus Dances | Doug Smith | 496-2280 | smithd@byui.edu | Rig 217 |
| Advisor: Adaptive Services | Steve Andersen | 496-2229 | andersens@byui.edu | Rig 122 |
| SPORTS | ||||
| Coordinator: Basketball, Fall Volleyball, X-Country, Track | Trent Shippen | 496-1954 | shippent@byui.edu | Rig 222 |
| Advisor: Baseball, Softball, Wrestling, Tennis | Phil Crane | 496-1956 | cranep@byui.edu | Rig 221 |
| Advisor: Football, Hockey, Summer Volleyball, Ultimate Frisbee | Troy Dougherty | 496-1955 | doughertyt@byui.edu Fax: (208)496-5955 |
Rig 220 |
| Advisor: Officials, Soccer, Swimming | Derik Taylor | 496-2177 | taylorder@byui.edu | Rig 219 |
| Advisor: Recreational | Trent Tustian | 496-1888 | tustiant@byui.edu | Hart 229 |
| Advisor: Student Act/Peer Instruction | Ryan Hansen | 496-1955 | hansenrf@byui.edu | Rig 220 |
| Advisor: Recreational | Jetta Valentine | 496-2148 | valentinej@byui.edu | Hart 223B |
| TALENT | ||||
| Coordinator: Performance, Exploration | Kris Powell | 496-2283 | powellkr@byui.edu | Rig 210 |